Description
Specifications
| Specification | Details |
|---|---|
| Layer | Unmanaged |
| Switching Capacity | 4.8 Gbps |
| Packet Forwarding Rate | 3.57 Mpps |
| Function Slots | Port 1-8: 8 × RJ-45 10/100 Mbps (PoE) Port 9-10: 2 × RJ-45 10/100/1000 Mbps (Uplink) |
| PoE Power | Port 1 ≤ 60 W Port 2-8 ≤ 30 W Total ≤ 60 W |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 5%–95% (RH), Non-condensing |
| Power Consumption | Idling: ≤3 W Full Load: 65 W |
| Power Supply | External Power Supply: 53 VDC, 1.226 A |
| Static Protection | Air Discharge: 8 kV Contact Discharge: 6 kV |
| Lightning Protection | Common Mode: 4 kV Differential Mode: 2 kV |
| Net Weight | 0.28 kg (0.64 lb) |
| Product Dimensions | 130 mm × 90 mm × 26 mm (5.11″ × 3.54″ × 1.02″) |
Hardware Features
| Specification | Details |
|---|---|
| PoE Support | Yes |
| Reset Button | 1 |
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Storage Humidity | 5%–95% (RH), Non-condensing |
Performance Features
| Specification | Details |
|---|---|
| MTBF | 232.62 Years |
| Packet Buffer Size | 4 Mbit |
| Jumbo Frame | 9216 Byte |
| MAC Table Size | 8K |
| Communication Standard | IEEE 802.3; IEEE 802.3u; IEEE 802.3x; IEEE 802.3ab |
PoE Features
| Specification | Details |
|---|---|
| PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE |
| PoE Pin Assignment | 1,2,4,5 (V+) 3,6,7,8 (V-) |
| Long Distance PoE Transmission | Yes |
General Specifications
| Specification | Details |
|---|---|
| Gross Weight | 0.80 kg (1.76 lb) |
| Packaging Dimensions | 265 mm × 238 mm × 76 mm (10.43″ × 9.37″ × 2.99″) |
| Casing Material | Sheet Metal |
| Installation | Desktop Mount; Wall Mount |
| Certifications | THIS |
Packing List
| Item | Quantity |
|---|---|
| Quick Start Guide | ×1 |
| Legal and Regulatory Information | ×1 |
| Power Adapter | ×1 |
| Power Cord | ×1 |



Reviews
There are no reviews yet.