Description
| Specification | Details |
|---|---|
| Management Platform | Nuclias Connect |
| Device Type | Software Managed Access Point (AP) |
| Frequency Band | Dual-Band Simultaneous |
| Wireless Speed | 5 GHz: Up to 1200 Mbps2.4 GHz: Up to 574 Mbps |
| Antenna Type | Embedded Omni-Directional Antennas |
| Antenna Gain | 2.4 GHz: 3.2 dBi5 GHz: 4.3 dBi |
| Power over Ethernet (PoE) | Yes |
| Wired Interface | 1 × Gigabit Ethernet LAN Port |
| Console Port | Not Available |
| Housing Material | Plastic |
| Wireless Modes | Access Point (AP)WDS BridgeWDS with AP |
| Maximum SSIDs | 16 |
| Advanced Wireless Features | MU-MIMOSmartBeam802.11k/r Fast RoamingAuto Channel SelectionWi-Fi SchedulerAP Traffic Load BalancingL2 RoamingWMM-PS (802.11e/U-APSD) |
| Wireless Security | WPA/WPA2-Personal & EnterpriseWPA3-Personal & EnterpriseWEP 64/128-bitTKIP/AES Encryption802.1X AuthenticationWPA/WPA2-PSK over WDS |
| Network Security | MAC Address FilteringSSID Broadcast DisableStation IsolationWLAN Partition |
| Network Features | DHCP ServerIGMP SnoopingIPv6 Support |
| Management & Monitoring | Web Interface (WEB)CLITelnetSSHSyslogSNMP (v1, v2c, v3) |




Reviews
There are no reviews yet.