Description
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/2.7″ CMOS |
| Effective Pixels | 1920(H) × 1080(V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25–1/100000 s; NTSC: 1/30–1/100000 s |
| Minimum Illumination | 0.02 Lux/F1.8, 30 IRE, 0 Lux (IR On) |
| S/N Ratio | More than 65 dB |
| IR Distance | Up to 60 m (197 ft) |
| IR On/Off Control | Auto / Manual |
| IR LEDs | 4 |
Lens
| Specification | Details |
|---|---|
| Lens Type | Motorized Lens / Fixed Iris |
| Mount Type | Board-in |
| Focal Length | 2.7–12 mm |
| Max. Aperture | F1.8 |
| Angle of View | H: 105.9°–33.4° |
| Focus Control | Motorized |
| Auto Focus | N/A |
| Close Focus Distance | 200 mm (7.87″) |
DORI Distance
| Definition | Pixel Density | Wide | Tele |
|---|---|---|---|
| Detect | 25 px/m (8 px/ft) | 45 m (148 ft) | 132 m (433 ft) |
| Observe | 63 px/m (19 px/ft) | 18 m (59 ft) | 53 m (173 ft) |
| Recognize | 125 px/m (38 px/ft) | 9 m (30 ft) | 26 m (87 ft) |
| Identify | 250 px/m (76 px/ft) | 5 m (15 ft) | 13 m (43 ft) |
Pan / Tilt / Rotation
| Specification | Details |
|---|---|
| Pan | 0°–360° |
| Tilt | 0°–87° |
| Rotation | 0°–360° |
Video
| Specification | Details |
|---|---|
| Resolution | 1080P (1920 × 1080) |
| Frame Rate | 25/30 fps @1080P; 25/30/50/60 fps @720P |
| Video Output | 1-channel BNC HD Video Output / CVBS Video Output (Switchable) |
| Day/Night | Auto (ICR) / Manual |
| OSD Menu | Multi-language |
| BLC Mode | BLC / HLC / DWDR |
| WDR | DWDR |
| Gain Control | AGC |
| Noise Reduction | 2D |
| White Balance | Auto / Manual |
| Smart IR | Auto / Manual |
Certifications
| Specification | Details |
|---|---|
| CE | EN55032, EN55024, EN50130-4 |
| FCC | CFR 47 FCC Part 15 Subpart B, ANSI C63.4-2014 |
| UL | UL60950-1 + CAN/CSA C22.2 No.60950-1 |
Interface
| Specification | Details |
|---|---|
| Audio Interface | N/A |
Electrical
| Specification | Details |
|---|---|
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 12.1 W (12V DC, IR On) |
Environmental
| Specification | Details |
|---|---|
| Operating Conditions | -30°C to +60°C (-22°F to +140°F), Less than 95% RH (Start-up should be above -30°C) |
| Storage Conditions | -30°C to +60°C (-22°F to +140°F), Less than 95% RH |
| Ingress Protection & Vandal Resistance | IP67 |
Construction
| Specification | Details |
|---|---|
| Casing | Aluminium |
| Dimensions | 213 × 90.4 × 90.4 mm (8.39″ × 3.56″ × 3.56″) |
| Net Weight | 0.55 kg (1.21 lb) |
| Gross Weight | 0.70 kg (1.54 lb) |

Reviews
There are no reviews yet.