Description
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/2.8″ CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0007 lux@F1.5 (Color, 30 IRE)0.0004 lux@F1.5 (B/W, 30 IRE)0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 40 m (131.23 ft) (IR) |
| Illuminator On/Off Control | Auto; Zoomprio; Manual |
| Illuminator Number | 3 (IR LED) |
| Angle Adjustment | Pan: 0°–355°Tilt: 0°–65°Rotation: 0°–355° |
Lens
| Specification | Details |
|---|---|
| Lens Type | Motorized vari-focal |
| Lens Mount | φ14 |
| Focal Length | 2.7 mm–13.5 mm |
| Max. Aperture | F1.5 |
| Field of View | H: 109°–30°; V: 56°–17°; D: 131°–35° |
| Iris Control | Auto |
| Close Focus Distance | 0.8 m (2.62 ft) |
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| W | 44.1 m (144.69 ft) | 17.7 m (58.07 ft) | 8.8 m (28.27 ft) | 4.4 m (14.44 ft) |
| T | 144.8 m (475.07 ft) | 57.9 m (189.96 ft) | 29.0 m (95.14 ft) | 14.5 m (47.57 ft) |
Intelligence
| Specification | Details |
|---|---|
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (supports accurate detection of vehicle, animal and human); loitering detection, people gathering, parking detection; supports long-distance mode, self-learning and false alarm filtering |
| Smart Object Detection | Smart abandoned object; Smart missing object |
| SMD 3.0 | Less false alarm, longer detection distance |
| AcuPick | Uses deep learning algorithms to accurately match people, animals and motor vehicles, and quickly locate targets in live and recorded videos |
| AI SSA | Yes |
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting |
| People Counting | Tripwire people counting with report generation/export (day/week/month/year); people counting in area and queue management with report generation/export (day/week/month); 4 rules supported |
| Heat Map | Yes |
| Video Metadata | Motor vehicle, non-motor vehicle, face and human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload.Motor vehicle: vehicle type, color, logo, seatbelt, smoking, calling.Non-motor vehicle: type, color, number of people, top type/color, hat.Human body: gender, top/bottom type & color, bag, hat, umbrella.Face: gender, age, expressions, glasses, face mask, beard |
| Smart Search | Works with Smart NVR for refined intelligent search, event extraction and merging to event videos |
| Smart Sound Detection | Yes |
Video
| Specification | Details |
|---|---|
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| Video Frame Rate | Main stream: 1080p@(1–25/30 fps)Sub stream: D1@(1–25/30 fps)Third stream: 1080p@(1–25/30 fps)Fourth stream: 720p@(1–25/30 fps) |
| Stream Capability | 4 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–12032 kbpsH.265: 12 kbps–7424 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Scene Self-adaptation (SSA) | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Image Stabilization | Electronic Image Stabilization (EIS) |
| Defog | Yes |
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 8 areas |
Audio
| Specification | Details |
|---|---|
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm
| Specification | Details |
|---|---|
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception; defocus detection |
Network
| Specification | Details |
|---|---|
| Network Port | RJ-45 (10/100 Enhancement Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Register |
| Interoperability | ONVIF (Profile S/Profile G/Profile T/Profile M); CGI |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD card (support max. 1 TB); NAS |
| Browser | IE 9 and laterChrome 102 and laterFirefox 88 and later |
| Management Software | SmartPSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Cyber Security | Configuration encryption; trusted execution; Digest; security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; firmware encryption; generation and importing of X.509 certification |
Certification
| Specification | Details |
|---|---|
| Certifications | CE-LVD: EN62368-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart BUL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
Port
| Specification | Details |
|---|---|
| Audio Input | 1 channel (RCA port) |
| Audio Output | 1 channel (RCA port) |
| Alarm Input | 2 channels in: wet contact, 5mA 3V–5V DC |
| Alarm Output | 1 channel out: wet contact, 300mA 12V DC |
Power
| Specification | Details |
|---|---|
| Power Supply | 12 VDC / 24 VAC / PoE (802.3af) / ePoE |
| Power Consumption | Basic: 3 W (12 VDC); 3.5 W (24 VAC); 4.6 W (PoE)Max. (H.265+ WDR + Intelligence on + IR on): 9.2 W (12 VDC); 10.8 W (24 VAC); 11.5 W (PoE) |
Environment
| Specification | Details |
|---|---|
| Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | 10%–95% (RH), non-condensing |
| Protection | IP67; IK10 |
Structure
| Specification | Details |
|---|---|
| Casing Material | Metal |
| Product Dimensions | Φ159.1 mm × 118.1 mm (6.26″ × Φ4.65″) |
| Net Weight | 0.91 kg (2.01 lb) |
| Gross Weight | 1.22 kg (2.69 lb) |





Reviews
There are no reviews yet.