Description
Specifications
| Specification | Details |
|---|---|
| Dimensions (No Mount) | 362 × 267 × 184 mm (14.25 × 10.51 × 7.24″) |
| Weight (No Mount) | 750 g (24.11 oz) |
| Mounting Kit | Pole Mounting Kit (Included) |
| Max. Power Consumption | 4W |
| Power Supply | 24V, 0.2A PoE Adapter (Included) |
| Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) |
| Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Shock and Vibration | ETSI300-019-1.4 |
| ETSI Specification | EN 302 326 DN2 |
| ESD/EMP Protection | ± 24 KV Contact / Air |
System Information
| Specification | Details |
|---|---|
| Processor Specs | Atheros MIPS 74Kc, 533 MHz |
| Memory | 64 MB |
| Networking Interface | (1) 10/100 Ethernet Port |
Regulatory / Compliance Information
| Specification | Details |
|---|---|
| Wireless Approvals | FCC, IC, CE |
| RoHS Compliance | Yes |
| Output Power | 25 dBm |
TX Power Specifications
| Modulation | Avg. TX Tolerance |
|---|---|
| MCS0 | 25 dBm ± 2 dB |
| MCS1 | 25 dBm ± 2 dB |
| MCS2 | 25 dBm ± 2 dB |
| MCS3 | 24 dBm ± 2 dB |
| MCS4 | 23 dBm ± 2 dB |
| MCS5 | 22 dBm ± 2 dB |
| MCS6 | 21 dBm ± 2 dB |
| MCS7 | 19 dBm ± 2 dB |
RX Power Specifications
| Modulation | Sensitivity Tolerance |
|---|---|
| MCS0 | -97 dBm ± 2 dB |
| MCS1 | -96 dBm ± 2 dB |
| MCS2 | -93 dBm ± 2 dB |
| MCS3 | -91 dBm ± 2 dB |
| MCS4 | -87 dBm ± 2 dB |
| MCS5 | -84 dBm ± 2 dB |
| MCS6 | -78 dBm ± 2 dB |
| MCS7 | -75 dBm ± 2 dB |
Antenna Information
| Specification | Details |
|---|---|
| Operating Frequency Worldwide | 5150 – 5875 MHz |
| Operating Frequency USA | 5725 – 5850 MHz |
| Output Power | 25 dBm |
| Gain | 23 dBi |
| Max. VSWR | 1.5:1 |





Reviews
There are no reviews yet.