Description
The MikroTik CRS305-1G-4S+IN is a compact yet powerful Cloud Router switch built for businesses that need true 10-gigabit fiber connectivity in a small, silent form factor. It’s designed to deliver serious performance for growing networks without taking up much desk or rack space.
At its core, the switch offers 4 SFP+ ports supporting up to 10 Gbps per port, alongside a single 1 Gbit copper Ethernet port for management access or regular traffic forwarding. This combination lets businesses connect servers, storage systems, or other switches directly over high-speed fiber while keeping a dedicated management path separate from data traffic.
With a non-blocking throughput of 41 Gbps, a switching capacity of 82 Gbps, and a forwarding rate of 61 Mpps, the MikroTik CRS305-1G-4S+IN handles demanding workloads effortlessly, keeping performance consistent even under heavy network load.
One of the standout features of this switch is its Dual Boot capability, letting users choose between two operating systems depending on their needs. SwOS offers a simplified interface focused purely on switch-specific functions, while RouterOS unlocks full routing and Layer 3 features for more advanced deployments.
Power flexibility is another area where the MikroTik CRS305-1G-4S+IN performs well. It includes two DC jacks for power redundancy, supporting an input range of 12 to 57V, and also accepts PoE+ IEEE 802.3at/af as well as passive PoE input for versatile installation options.
Built with a sleek, compact metallic case and no fans at all, the switch operates completely silently, making it ideal for offices, server rooms, or any environment where noise matters.
With a maximum power consumption of just 12W, the device runs efficiently even under continuous operation, helping keep energy costs low for growing 10G networks.
The switch also includes 512 MB of RAM and an 800 MHz CPU, giving it the processing headroom needed to run RouterOS smoothly alongside advanced routing and switching features.
Whether the goal is upgrading server connectivity to true 10G speeds or building a compact, high-performance fiber backbone, this device offers a dependable balance of speed, flexibility, and silent operation.
Overall, the MikroTik CRS305-1G-4S+IN stands out as a practical choice for businesses that want 10G SFP+ performance in a small footprint, all backed by the reliability of RouterOS.
MikroTik CRS305-1G-4S+IN Switching Performance
| Test Mode | Packet Size | Packets (kpps) | Throughput (Mbps) |
|---|---|---|---|
| Layer 2 Switching Throughput | 1518 Byte | 3,332.2 | 40,466.8 Mbps |
| 512 Byte | 9,633.5 | 39,458.6 Mbps | |
| 64 Byte | 61,011.9 | 31,238.1 Mbps | |
| Layer 2 Switching Capacity | 1518 Byte | 3,332.2 | 80,933.7 Mbps |
| 512 Byte | 9,633.5 | 78,917.3 Mbps | |
| 64 Byte | 61,011.9 | 62,476.2 Mbps | |
| Layer 1 Throughput | 1518 Byte | 3,332.2 | 41,000 Mbps |
| 512 Byte | 9,633.5 | 41,000 Mbps | |
| 64 Byte | 61,011.9 | 41,000 Mbps | |
| Layer 1 Capacity | 1518 Byte | 3,332.2 | 82,000 Mbps |
| 512 Byte | 9,633.5 | 82,000 Mbps | |
| 64 Byte | 61,011.9 | 82,000 Mbps |
MikroTik CRS305-1G-4S+IN Ethernet Performance Test
| Mode | Configuration | Packet Size | Packets (kpps) | Throughput (Mbps) |
|---|---|---|---|---|
| Bridging | Fast Path | 1518 Byte | 104.3 | 1,266.6 |
| Bridging | Fast Path | 512 Byte | 273.5 | 1,120.3 |
| Bridging | Fast Path | 64 Byte | 449.0 | 229.9 |
| Bridging | 25 Bridge Filter Rules | 1518 Byte | 104.0 | 1,263.0 |
| Bridging | 25 Bridge Filter Rules | 512 Byte | 104.6 | 428.4 |
| Bridging | 25 Bridge Filter Rules | 64 Byte | 104.5 | 53.5 |
| Routing | Fast Path | 1518 Byte | 104.3 | 1,266.6 |
| Routing | Fast Path | 512 Byte | 273.9 | 1,121.9 |
| Routing | Fast Path | 64 Byte | 343.5 | 175.9 |
| Routing | 25 Simple Queues | 1518 Byte | 104.3 | 1,266.6 |
| Routing | 25 Simple Queues | 512 Byte | 136.9 | 560.7 |
| Routing | 25 Simple Queues | 64 Byte | 137.4 | 70.3 |
| Routing | 25 IP Filter Rules | 1518 Byte | 64.8 | 786.9 |
| Routing | 25 IP Filter Rules | 512 Byte | 65.9 | 269.9 |
| Routing | 25 IP Filter Rules | 64 Byte | 65.8 | 33.7 |



Reviews
There are no reviews yet.