Description
Specification
| Category | Specification | Details |
|---|---|---|
| Product Information | Product Code | RB1100x4 |
| Suggested Price | $329.00 | |
| Architecture | Architecture | ARM 32bit |
| CPU | CPU Model | AL21400 |
| CPU Core Count | 4 | |
| CPU Nominal Frequency | 1.4 GHz | |
| CPU Threads Count | 4 | |
| Switch | Switch Chip Model | RTL8367 |
| Physical | Dimensions | 443 x 148 x 44 mm |
| Software | RouterOS License | 6 |
| Operating System | RouterOS | |
| Memory | RAM Size | 1 GB |
| Storage Size | 128 MB | |
| Storage Type | NAND | |
| Reliability | MTBF | Approximately 200’000 hours at 25C |
| Tested Ambient Temperature | -40°C to 70°C | |
| Powering | Number of AC Inputs | 2 |
| AC Input Range | 100-240 V | |
| Number of DC Inputs | 2 (PoE-IN, 2-pin terminal) | |
| 2-pin Terminal Input Voltage | -48, 12-57 V | |
| Max Power Consumption | 20 W | |
| PoE | PoE In | 802.3af/at |
| PoE In Input Voltage | 20-57 V | |
| Cooling | Cooling Type | Passive |
| Ethernet | 10/100/1000 Ethernet Ports | 13 |
| Peripherals | Memory Card Type | microSD |
| Memory Cards | 1 | |
| Serial Console Port | RS232 | |
| Monitoring | Current Monitor | Yes |
| PCB Temperature Monitor | Yes | |
| Voltage Monitor | Yes | |
| Mode Button | Yes | |
| Beeper | Yes | |
| Certification | Certification | CE, EAC, ROHS |
| IP Rating | IP | IP20 |
| Included Parts | Accessories | K10 screw kit |
| Rack ears | ||
| 2x IEC cords |
RB1100x4 Ethernet Test Results Chart
| Mode | Configuration | 1518 Byte kpps | 1518 Byte Mbps | 512 Byte kpps | 512 Byte Mbps | 64 Byte kpps | 64 Byte Mbps |
|---|---|---|---|---|---|---|---|
| Bridging | None (Fast Path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5,509.7 | 2,821.0 |
| Bridging | 25 bridge filter rules | 606.5 | 7,365.3 | 1,107.8 | 4,537.5 | 1,153.2 | 590.4 |
| Routing | None (Fast Path) | 606.5 | 7,365.3 | 1,736.4 | 7,112.3 | 5092.3 | 2,607.3 |
| Routing | 25 simple queues | 606.5 | 7,365.3 | 933.6 | 3,824.0 | 960.3 | 491.7 |
| Routing | 25 IP filter rules | 543.7 | 6,602.7 | 561.8 | 2,301.1 | 564.6 | 289.1 |
RB1100x4 IPsec Test Results Chart
| Mode | Configuration | 1400 Byte kpps | 1400 Byte Mbps | 512 Byte kpps | 512 Byte Mbps | 64 Byte kpps | 64 Byte Mbps |
|---|---|---|---|---|---|---|---|
| Single Tunnel | AES-128-CBC + SHA1 | 92.1 | 1031.5 | 93.1 | 381.3 | 92.3 | 47.3 |
| 256 Tunnels | AES-128-CBC + SHA1 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 |
| 256 Tunnels | AES-128-CBC + SHA256 | 115.5 | 1293.6 | 117.4 | 480.9 | 132.3 | 67.7 |
| 256 Tunnels | AES-256-CBC + SHA1 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 |
| 256 Tunnels | AES-256-CBC + SHA256 | 114.6 | 1283.5 | 111.4 | 456.3 | 126.3 | 64.7 |



Reviews
There are no reviews yet.