Description
Specifications
| Feature | Details |
|---|---|
| Product Code | RB5009UPr+S+OUT |
| Suggested Price | $319.00 |
| Architecture | ARM 64bit |
| CPU | 88F7040 |
| CPU Core Count | 4 |
| CPU Nominal Frequency | 350-1400 (auto) MHz |
| CPU Threads Count | 4 |
| Switch Chip Model | 88E6393 |
| RouterOS License | 5 |
| Operating System | RouterOS v7 |
| Size of RAM | 1 GB |
| Storage Size | 1 GB |
| Storage Type | NAND |
| MTBF | Approximately 200’000 hours at 25C |
| Tested Ambient Temperature | -40°C to 70°C |
Powering Specifications
| Feature | Details |
|---|---|
| Number of DC Inputs | 2 (PoE-IN, 2-pin terminal) |
| 2-pin Terminal Input Voltage | 24-57 V |
| Max Power Consumption | 150 W |
| Max Power Consumption Without Attachments | 15 W |
| PoE In | 802.3af/at |
| Cooling Type | Passive |
| PoE In Input Voltage | 24-57 V |
PoE Output Specifications
| Feature | Details |
|---|---|
| PoE-Out Ports | Ether1-Ether8 |
| PoE Out | 802.3af/at |
| Low Voltage PoE-Out Current Limit | 900 mA |
| High Voltage PoE-Out Current Limit | 440 mA |
| Max Total Out Current | 2.59 A |
| Total Output Current | 2.28 A |
| Total Output Power | 130 W |
Ethernet & Fiber Specifications
| Feature | Details |
|---|---|
| 10/100/1000 Ethernet Ports | 7 |
| Number of 1G Ethernet Ports with Reverse PoE (PoE-in) | 7 |
| Number of 2.5G Ethernet Ports | 1 |
| Number of 2.5G Ethernet Ports with PoE-Out | 1 |
| SFP+ Ports | 1 |
Peripheral Specifications
| Feature | Details |
|---|---|
| USB Ports | 1 |
| USB Power Reset | Yes |
| USB Slot Type | USB 3.0 Type A |
| Max USB Current | 1.5 A |
Other Specifications
| Feature | Details |
|---|---|
| CPU Temperature Monitor | Yes |
| Current Monitor | Yes |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
| Certification | CE, EAC, ROHS |
| IP Rating | IP66 |
| Included Parts | K-41 fastening set |
| Included Parts | K-85 fastening set |
| Included Parts | Hose clamp 2 |
Ethernet Test Results
RB5009UPr+S+OUT – 88F7040 All Port Test
| Mode | Configuration | 1518 Byte kpps | 1518 Byte Mbps | 512 Byte kpps | 512 Byte Mbps | 64 Byte kpps | 64 Byte Mbps |
|---|---|---|---|---|---|---|---|
| Bridging | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 5768.4 | 3138 |
| Bridging | 25 bridge filter rules | 811.2 | 9851.4 | 1238.3 | 5072.2 | 1235.6 | 672.2 |
| Routing | none (fast path) | 811.2 | 9851.4 | 2332 | 9551.9 | 4969.4 | 2703.3 |
| Routing | 25 simple queues | 811.2 | 9851.4 | 1126 | 4612 | 1095 | 595.7 |
| Routing | 25 ip filter rules | 771.2 | 9365.6 | 755.9 | 3096.2 | 761 | 414 |
IPsec Test Results
RB5009UPr+S+OUT – 88F7040 IPsec Throughput
| Mode | Configuration | 1400 Byte kpps | 1400 Byte Mbps | 512 Byte kpps | 512 Byte Mbps | 64 Byte kpps | 64 Byte Mbps |
|---|---|---|---|---|---|---|---|
| Single Tunnel | AES-128-CBC + SHA1 | 120.9 | 1354.1 | 119.4 | 489.1 | 124.3 | 63.6 |
| 256 Tunnels | AES-128-CBC + SHA1 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
| 256 Tunnels | AES-128-CBC + SHA256 | 126.5 | 1416.8 | 125.3 | 513.2 | 120.3 | 61.6 |
| 256 Tunnels | AES-256-CBC + SHA1 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
| 256 Tunnels | AES-256-CBC + SHA256 | 125.8 | 1409 | 123.2 | 504.6 | 114.3 | 58.5 |
Testing Information
| Feature | Details |
|---|---|
| Testing Equipment | Xena Networks specialized test equipment (XenaBay) |
| Testing Standard | RFC2544 (Xena2544) |
| Packet Loss Tolerance | 0.1% |
| Ethernet Test Sizes | 64, 512, 1518 byte packets |
| IPsec Test Sizes | 64, 512, 1400 byte packets |







Reviews
There are no reviews yet.