Description
Specifications
| Category | Specification | Details |
|---|---|---|
| Model | Model | RD-5G34 |
| Mechanical | Dimensions | 1050 x 1050 x 421 mm (41.34 x 41.34 x 16.57″) |
| Weight | 13.5 kg (29.76 lb) | |
| Antenna Characteristics | Frequency Range | 4.9 – 5.8 GHz |
| Gain | 4.9 GHz: 30 dBi 5 – 5.8 GHz: 34 dBi |
|
| HPOL Beamwidth | 3° (3 dB) | |
| VPOL Beamwidth | 3° (3 dB) | |
| F/B Ratio | 42 dB | |
| Max. VSWR | 1.4:1 | |
| Wind Loading | 1,779 N @ 200 km/h (400 lbf @ 125 mph) | |
| Wind Survivability | 200 km/h (125 mph) | |
| Polarization | Dual-Linear | |
| Cross-pol Isolation | 35 dB Min. | |
| Certification | ETSI Specification | EN 302 326 DN2 |
| Mounting | Mounting | Universal Pole Mount, Rocket Bracket, and Weatherproof RF Connectors Included |



Reviews
There are no reviews yet.