Description
Camera
| Specification | Details |
|---|---|
| Matrix | 1/2.8” CMOS STARVIS, 2 MP |
| Effective Pixels (H × V) | 1920 × 1080 |
| ROM | 4 GB |
| RAM | 1 GB |
| Scan | Progressive |
| Electronic Shutter | 1 s ~ 1/30000 s |
| Sensitivity | Color: 0.005 Lux@F1.35B/W: 0.0005 Lux@F1.350 Lux (IR on) |
| Signal to Noise Ratio | >55 dB |
| Backlight Range | ≤150 m |
| Backlight Control | Zoom Prio, Manual, SmartIR |
| Backlight Module | 4 IR diodes |
Lens
| Specification | Details |
|---|---|
| Type | Motorized varifocal |
| Mounting Type | Built-in |
| Focal Length | 4.9 mm ~ 156 mm |
| Diaphragm | F1.35 ~ F4.4 |
| Field of View | Horizontal: 62.8° ~ 2.2°Vertical: 36.7° ~ 1.3°Diagonal: 69.2° ~ 2.6° |
| Optical Zoom | 32× |
| Aperture Control | Auto, Manual |
| Focus Control | Auto, Semi-auto, Manual |
| Minimum Focusing Distance | 1 m ~ 1.5 m |
DORI Distance
| Type | Distance |
|---|---|
| Detection | 2152 m |
| Observation | 850 m |
| Recognition | 430 m |
| Identification | 215 m |
PTZ
| Specification | Details |
|---|---|
| Pan and Tilt Range | Pan: 0° ~ 360° (unlimited)Tilt: -15° ~ 90° (auto flip) |
| Manual PTZ Control Speed | Pan: 0.1°/s ~ 300°/sTilt: 0.1°/s ~ 200°/s |
| Preset Transition Speed | Pan: 400°/sTilt: 300°/s |
| Presets | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Templates | 5 |
| Scanning | 5 |
| Return to Last Position | Yes (upon reboot) |
| Actions During Downtime | Preset, Tour, Template, Scan |
| Protocols | DH-SD, Pelco-P/D (automatic detection) |
Video Analytics
| Specification | Details |
|---|---|
| Automatic Tracking | Eat |
| Basic Functions | Abandoned object detector, stolen object detector |
| Smart Shots | There are (people, cars and other vehicles) |
| Perimeter Security | Line crossing detector, zone monitoring (with classification into people and vehicles). False alarm filter (animals, leaves, flashing lights, etc.) |
| SMD Plus | Eat |
| Face Detection | Face detector |
Video
| Specification | Details |
|---|---|
| Video Compression | H.265; H.264B; H.264M; H.264H; MJPEG (Sub Stream); H.265+; H.264+ |
| Frame Rate | Main Stream: 1080p, 960p, 720p @ 1 fps ~ 50 fpsSub Stream 1: D1, CIF @ 1 fps ~ 25 fpsSub Stream 2: 720p @ 1 fps ~ 25 fps |
| Number of Streams | 3 |
| Frame Formats | 1080p (1920 × 1080), 960p (1280 × 960), 720p (1280 × 720), D1 (704 × 576), CIF (352 × 288) |
| Video Stream Control | CBR, VBR |
| Video Stream Size | H.264: 3 Kbps ~ 20480 KbpsH.265: 3 Kbps ~ 20480 Kbps |
| Day/Night Mode | Switching the IR filter (auto, manual) |
| Backlight Compensation | BLC, HLC |
| Wide Dynamic Range | WDR (120 dB) |
| White Balance | Auto, Indoor, Outdoor, Auto-adjustment, Manual, Sodium Lamp, Natural Light, Street Lighting |
| Signal Amplification | Auto, Manual |
| Noise Reduction | 2D DNR, 3D DNR |
| Motion Detection | Eat |
| Regions of Interest (RoI) | Eat |
| Image Stabilization | Electronic |
| Anti-fog Function | Electronic |
| Digital Zoom | 16× |
| Rotate Image | 180° |
| Private Areas | Yes (24 zones, up to 8 zones in the field of view) |
Audio
| Specification | Details |
|---|---|
| Audio Compression | G.711a, G.711mu, G.726, AAC, MPEG2-Layer2, G.722.1, G.729, G.723 |
Alarm
| Specification | Details |
|---|---|
| Alarm Events | Motion, lens occlusion, scene change, network failure, IP address conflict, unauthorized access, storage failure |
Network
| Specification | Details |
|---|---|
| Ethernet | RJ-45 (10 Mbps, 100 Mbps) |
| Protocols | ARP, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTP, PPPoE, QoS, RTCP, RTMP, RTP, RTSP, SMTP, SNMPv1/v2c/v3 (MIB-2), TCP, UDP, UPnP, 802.1X |
| Compatibility | ONVIF (S, G, T), CGI |
| Stream Broadcast | Unicast, Multicast |
| Maximum Number of Connections | 20 (total flow 64 Mbps) |
| Peripheral Storage | FTP, MicroSD (≤256 GB), NAS |
| Web Clients | Internet Explorer (version not lower than IE7)Google Chrome (version not higher than 42)FireFox (version not higher than 52)Safari |
| Clients | Smart Player, Smart PSS, DSS, Easy4ip, IVSS |
| Mobile Clients | iOS, Android |
Certification
| Specification | Details |
|---|---|
| Certificates | EN 55032, EN 55024, EN 50130-4 (EU EMC)47 CFR FCC Part 15 Subpart B, ANSI C63.4-2014 (FCC EMC)UL60950-1 CAN/CSA C22.2 No.60950-1 (UL/cUL Safety) |
Interfaces
| Specification | Details |
|---|---|
| Audio Inputs | 1 linear (wires) |
| Audio Outputs | 1 linear (wires) |
| Alarm Inputs | 2 |
| Alarm Outputs | 1 |
Power
| Specification | Details |
|---|---|
| Power Supply | 24 V ±25% (AC), 2.5 A, PoE+ (802.3at) |
| Power Consumption | 12 W (average)20 W (IR on) |
Environment
| Specification | Details |
|---|---|
| Operating Temperature | -40°C ~ +70°C |
| Operating Humidity | ≤95% |
| Protection | IP67, IK10, 8 kV lightning protection |
Physical Parameters
| Specification | Details |
|---|---|
| Body Material | Metal |
| Dimensions | Ø190 mm × 332 mm |
| Weight | Net: 4.7 kgGross: 8 kg |

Reviews
There are no reviews yet.