Description
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/2.8″ CMOS |
| Pixel | 4 MP |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 4 GB |
| RAM | 1 GB |
| Electronic Shutter Speed | 1 s–1/30,000 s |
| Scanning System | Progressive |
| Min. Illumination | Color: 0.005 lux@F1.6B/W: 0.0005 lux@F1.60 lux (IR/laser light on) |
| Illumination Distance | 550 m (1804.46 ft) |
| Illuminator On/Off Control | Zoom prio; Manual; Auto; Off |
| Illuminator Number | 2 (IR); 1 (Laser) |
| Wiper | Wiper |
Lens
| Specification | Details |
|---|---|
| Focal Length | 3.95 mm–177.7 mm |
| Max. Aperture | F1.6–F4.95 |
| Field of View | H: 63.2°–1.8°; V: 37.6°–1.1°; D: 70.8°–2.1° |
| Optical Zoom | 45× |
| Focus Control | Auto; Semi-auto; Manual |
| Close Focus Distance | 0.1 m–1 m (0.33 ft–3.28 ft) |
| Iris Control | Auto; Manual; Iris prio |
DORI Distance
| Specification | Details |
|---|---|
| Detect | 3,555 m (11,663.39 ft) |
| Observe | 1,404.2 m (4,606.96 ft) |
| Recognize | 711 m (2,332.68 ft) |
| Identify | 355.5 m (1,166.34 ft) |
PTZ
| Specification | Details |
|---|---|
| Pan/Tilt Range | Pan: 0° to 360° endlessTilt: –20° to +90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1°/s–200°/sTilt: 0.1°/s–120°/s |
| Preset Speed | Pan: 240°/s; Tilt: 200°/s |
| Preset | 300 |
| Tour | 8 (up to 32 presets per tour) |
| Pattern | 5 |
| Scan | 5 |
| Power-off Memory | Yes |
| Idle Motion | Pattern; Preset; Scan; Tour |
| PTZ Protocol | DH-SD; Pelco-P/D (Auto recognition) |
Intelligence
| Specification | Details |
|---|---|
| Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection; optimization; capturing pictures; uploading high-quality face snapshots. Attribute extraction of motor vehicle is also supported, where 10 attributes can be detected. |
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification; linkage tracking |
| Face Detection | Supports face detection, optimization, capturing pictures, uploading high-quality face snapshots and enhancing face images. Attribute extraction supports 6 attributes and 8 expressions. Face cutout supports one face at a time and one-inch photo customization. Snapshot methods include real-time capturing, quality first, and preferred image selection. |
| Auto Tracking | Yes |
| SMD | SMD 4.0 |
| Quick Pick | Yes |
Video
| Specification | Details |
|---|---|
| Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ |
| Streaming Capability | 3 streams |
| Resolution | 4M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Video Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p@(1–25/30 fps)Sub stream 1: D1/VGA/CIF@(1–25/30 fps)Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 96 kbps–14848 kbpsH.265: 38 kbps–8960 kbps |
| Day/Night | Color; B/W; Auto; Electronic |
| BLC | Yes |
| WDR | 120 dB |
| HLC | Yes |
| White Balance | Auto; Indoor; Outdoor; Tracking; Manual; Sodium lamp; Natural light; Street lamp |
| Gain Control | Auto; Manual; Gain prio |
| Noise Reduction | 2D NR; 3D NR |
| Motion Detection | Yes |
| Region of Interest (RoI) | Yes |
| Image Stabilization | EIS |
| Defog | Electronic |
| Digital Zoom | 16× |
| Image Rotation | 180° |
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view; multiple colors available |
| S/N Ratio | ≥ 55 dB |
Audio
| Specification | Details |
|---|---|
| Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723 |
Network
| Specification | Details |
|---|---|
| Network Port | RJ-45 (10/100 Base-T) |
| Network Protocol | FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; HTTP; SSL; DHCP; SMTP; QoS; RTSP; ARP |
| Interoperability | CGI; SDK; ONVIF (Profile S&G&T) |
| Streaming Method | Unicast/Multicast |
| User/Host | 20 (total bandwidth: 64 M) |
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
| Browser | IE 9 and later versionsChrome 41 and later versionsFirefox 50 and later versionsSafari 10 and later versions |
| Management Software | DMSS; DSS Pro |
| Mobile Client | iOS; Android |
Certification
| Specification | Details |
|---|---|
| Certifications | CE: CN211FB1 001 and 4789976478-2.5-1FCC: 4790130386-2 |
Port
| Specification | Details |
|---|---|
| Alarm I/O | 7/2 |
| Audio I/O | 1/1 |
| RS-485 | 1 (baud rate: 1200 bps–115200 bps) |
| Audio Input | 1 channel (LINE IN, bare wire) |
| Audio Output | 1 channel (LINE OUT, bare wire) |
| Alarm Linkage | Capture; Recording; Send email; Preset; Tour; Pattern; Alarm digital input |
| Alarm Event | Motion/tampering detection; Audio detection; Network disconnection detection; IP conflict detection; Memory card state detection; Memory space detection |
Power
| Specification | Details |
|---|---|
| Power Supply | 36 VDC, 2.23 A ±25%; HI-PoE |
| Power Consumption | Basic: 15 WMax: 45 W (Illuminator + PTZ) |
Environment
| Specification | Details |
|---|---|
| Operating Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | ≤95% |
| Protection | TVS 6000 V lightning proof; Surge protection; Voltage transient protection; IP67 |
Structure
| Specification | Details |
|---|---|
| Product Dimensions | 382 mm × Φ239.8 mm (15.04″ × Φ9.44″) |
| Net Weight | 6.8 kg (14.99 lb) |
| Gross Weight | 9.2 kg (20.28 lb) |



Reviews
There are no reviews yet.