Description
Camera
| Specification | Details |
|---|---|
| Image Sensor | 1/2.8″ CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.005 lux@F1.6 (Color, 30 IRE)0.0005 lux@F1.6 (B/W, 30 IRE)0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | Up to 50 m (164.04 ft) (IR)Up to 50 m (164.04 ft) (Warm light) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (IR LED); 2 (Warm light) |
| Angle Adjustment | Pan: 0°–360°Tilt: 0°–90°Rotation: 0°–360° |
Lens
| Specification | Details |
|---|---|
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F1.6 |
| Field of View | 2.8 mm: H: 103°; V: 55°; D: 123°3.6 mm: H: 86°; V: 46°; D: 103°6 mm: H: 53°; V: 29°; D: 62° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft)3.6 mm: 1.1 m (3.61 ft)6 mm: 2.6 m (8.53 ft) |
DORI Distance
| Lens | Detect | Observe | Recognize | Identify |
|---|---|---|---|---|
| 2.8 mm | 44.1 m (144.69 ft) | 17.7 m (58.07 ft) | 8.8 m (28.87 ft) | 4.4 m (14.4 ft) |
| 3.6 mm | 53.8 m (176.51 ft) | 21.5 m (70.54 ft) | 10.8 m (35.43 ft) | 5.4 m (17.72 ft) |
| 6 mm | 85.5 m (280.51 ft) | 34.2 m (112.2 ft) | 17.1 m (56.10 ft) | 8.6 m (28.22 ft) |
Intelligence
| Specification | Details |
|---|---|
| Human Detection | Supports the classification and accurate detection of humans |
| Smart Search | Works together with Smart NVR to perform refined intelligent search, event extraction, and event video merging |
Video
| Specification | Details |
|---|---|
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main Stream: 1920 × 1080@(1–25/30 fps)Sub Stream: 704 × 576@(1–25 fps); 704 × 480@(1–30 fps)For multiple streams, frame rates are subject to total encoding capacity. |
| Streaming Capability | 2 Streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32 kbps–4096 kbpsH.265: 12 kbps–4096 kbps |
| Day/Night | Auto (ICR) / Color / B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto; Natural; Street Lamp; Outdoor; Manual; Regional Custom |
| Gain Control | Manual; Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Smart Dual Light | Yes |
| Image Rotation | 0° / 90° / 180° / 270° (Supports 90°/270° with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | Yes (4 areas) |
Audio
| Specification | Details |
|---|---|
| Built-in MIC | Yes, Built-in Mic |
| Built-in Speaker | Yes, Built-in Speaker |
| Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Alarm
| Specification | Details |
|---|---|
| Alarm Event | Network disconnection; IP conflict; Illegal access; Motion detection; Video tampering; Audio detection; SMD (Human); Security exception |
Network
| Specification | Details |
|---|---|
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P; Auto Registration |
| Interoperability | ONVIF (Profile S & Profile T); CGI |
| User/Host | 6 (Total bandwidth: 24 M) |
| Storage | FTP |
| Browser | IE; Chrome; Firefox |
| Management Software | Smart PSS Lite; DSS; DMSS |
| Mobile Client | iOS; Android |
| Security | Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade |
Certification
| Specification | Details |
|---|---|
| Certifications | CE-LVD: EN62368-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU |
Power
| Specification | Details |
|---|---|
| Power Supply | 12 VDC / PoE (802.3af) |
| Power Consumption | Basic: 1.9 W (12 VDC); 2.4 W (PoE)Max.: 11.5 W (12 VDC); 13.1 W (PoE) (H.265 + Intelligence On + WDR + IR Intensity + Warm Light Deterrence + Speaker) |
| ePoE | No |
Environment
| Specification | Details |
|---|---|
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% (RH), Non-condensing |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% (RH), Non-condensing |
| Protection | IP67 |
Structure
| Specification | Details |
|---|---|
| Casing Material | Metal + Plastic |
| Product Dimensions | 197.9 mm × 80.2 mm × 76.2 mm (7.79″ × 3.16″ × 3.00″) (L × W × H) |
| Net Weight | 0.35 kg (0.77 lb) |
| Gross Weight | 0.49 kg (1.08 lb) |





Reviews
There are no reviews yet.