Description
Product Overview
| Specification | Details |
|---|---|
| Dimensions | ⌀160 × 33 mm (⌀6.3 × 1.3″) |
| WiFi Standard | WiFi 6 |
| Spatial Streams | 4 |
| Coverage Area | 115 m² (1,250 ft²) |
| Maximum Client Count | 300+ |
| Uplink | GbE |
| Mounting | Ceiling, Wall (Mounts Included) |
| Power Method | PoE |
Performance
| Specification | Details |
|---|---|
| 5 GHz MIMO | 2 × 2 (DL/UL MU-MIMO) |
| 2.4 GHz MIMO | 2 × 2 (SU-MIMO) |
| 5 GHz Max Data Rate | 1.2 Gbps (BW80) |
| 2.4 GHz Max Data Rate | 300 Mbps (BW40) |
| 5 GHz Antenna Gain | 3 dBi |
| 2.4 GHz Antenna Gain | 2.8 dBi |
| 5 GHz Max TX Power | 23 dBm |
| 2.4 GHz Max TX Power | 23 dBm |
| Max. BSSIDs | 8 per Radio |
Supported Data Rates
| Standard | Data Rate |
|---|---|
| 802.11ax (WiFi 6) | 7.3 Mbps to 1.2 Gbps (MCS0 – MCS11 NSS1/2, HE 20/40/80) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 866.7 Mbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
Features
| Feature | Availability |
|---|---|
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
Captive Hotspot Portal
| Feature | Availability |
|---|---|
| Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Specification | Details |
|---|---|
| Maximum Power Consumption | 12W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) GbE RJ45 Port |
| Weight (Device) | 300 g (10.6 oz) |
| Weight (With Mount) | 315 g (11.1 oz) |
| Management | Ethernet, Bluetooth |
| Enclosure Material | Polycarbonate, Aluminum |
| Mount Material | Polycarbonate, SGCC Steel |
| LEDs | System (White/Blue) |
| Channel Bandwidth | HT 20/40, VHT 20/40/80, HE 20/40/80 (MHz) |
Operating Frequency
| Region | Frequency |
|---|---|
| US/CA | 2400 – 2472 MHz |
| U-NII-1: 5150 – 5250 MHz | |
| U-NII-2A: 5250 – 5350 MHz | |
| U-NII-2C: 5470 – 5725 MHz | |
| U-NII-3: 5725 – 5850 MHz | |
| Worldwide | 2400 – 2483.5 MHz |
| 5150 – 5850 MHz |
Environmental
| Specification | Details |
|---|---|
| Ambient Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
| Ambient Operating Humidity | 5% to 95% Noncondensing |
Compliance & Certifications
| Specification | Details |
|---|---|
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 08784-21-08356 |
Software
| Specification | Details |
|---|---|
| Application Requirements | UniFi Network Version 6.0.45 and later |





Reviews
There are no reviews yet.