Description
The VSOL V2802DAC AC1200 WiFi 5 XPON Router is a 2GE+WiFi5 XPON ONT designed to meet the FTTH connectivity needs of fixed network operators, converting a fiber connection directly into high-speed wired and wireless internet. Based on a high-performance Realtek chipset, the VSOL V2802DAC AC1200 WiFi 5 XPON Router supports dual-mode XPON operation, connecting to either GPON or EPON networks, along with IEEE802.11b/g/n/ac WiFi technology and Layer 2/Layer 3 functions for carrier-grade FTTH service.
On the connectivity side, the V2802DAC includes 2 Gigabit Ethernet ports and AC1200 dual-band WiFi 5 covering both 2.4GHz and 5.8GHz frequencies, with support for EasyMesh technology to extend WiFi coverage across larger homes when paired with compatible mesh units. It also supports MU-MIMO technology and IPv6, helping the unit handle multiple connected devices simultaneously without a noticeable drop in performance — a common pain point in busier households.
Built for straightforward ISP deployment, the VSOL V2802DAC AC1200 WiFi 5 XPON Router supports the OAM/OMCI protocol, allowing ISPs to configure and manage the unit’s services remotely through a VSOL OLT rather than requiring on-site technician visits for every change. It complies with China Telecom CTC 2.1/3.0 standards along with international standards such as IEEE802.3ah and ITU-T G.984, and offers QoS guarantees to keep different services — like voice, video, and general browsing — running smoothly at the same time. Below are the full technical specifications.
VSOL V2802DAC Product Overview
| Specification | Details |
|---|---|
| Dimensions | 178 × 120 × 30 mm (L × W × H) |
| Net Weight | 0.31 kg |
| Power Adapter | DC 12V, 1.0A External AC-DC Power Adapter |
| Power Consumption | ≤12W |
| Interfaces | 1 × GE (WAN/LAN1) + 1 × GE (LAN) + Wi-Fi 5 |
| Indicators | PWR, PON, LOS, WAN, LAN1, LAN2, 2.4G, 5G |
VSOL V2802DAC Operating Conditions
| Specification | Details |
|---|---|
| Operating Temperature | -10°C to +55°C |
| Operating Humidity | 5% to 95% (Non-condensing) |
| Storage Temperature | -40°C to +70°C |
| Storage Humidity | 5% to 95% (Non-condensing) |
VSOL V2802DAC PON Interface
| Specification | Details |
|---|---|
| PON Port | 1 × XPON Port (EPON PX20+ & GPON Class B+) |
| Connector | SC Single Mode, SC/UPC |
| TX Optical Power | 0 to +4 dBm |
| RX Sensitivity | -27 dBm |
| Overload Optical Power | -3 dBm (EPON) / -8 dBm (GPON) |
| Transmission Distance | 20 km |
| Wavelength | TX: 1310 nm, RX: 1490 nm |
VSOL V2802DAC Wi-Fi Interface
| Specification | Details |
|---|---|
| Wi-Fi Standard | Wi-Fi 5 (IEEE 802.11b/g/n/ac) |
| Frequency Bands | 2.4 GHz (2×2), 5 GHz (2×2) |
| Maximum Wi-Fi Speed | Up to 1.167 Gbps |
| Multiple SSID | Yes |
| TX Power | 2.4 GHz: 23 dBm, 5 GHz: 24 dBm |
| RX Power | 2.4 GHz: HT40-MCS7 -72 dBm, 5 GHz: VHT80 MCS9 < -62 dBm |
VSOL V2802DAC User Interface
| Specification | Details |
|---|---|
| Ethernet Ports | 2 × GE Auto-Negotiation RJ45 Ports |
| LAN1 Mode | Supports WAN Mode |
VSOL V2802DAC Operation & Management
| Feature | Support |
|---|---|
| OAM / OMCI | ✓ |
| Telnet | ✓ |
| WEB | ✓ |
| TR069 | ✓ |
| Full HGU Management by VSOL OLT | ✓ |
VSOL V2802DAC Connection Modes
| Mode | Support |
|---|---|
| Bridge Mode | ✓ |
| Router Mode | ✓ |
| Bridge/Router Mixed Mode | ✓ |
VSOL V2802DAC QoS
| Feature | Support |
|---|---|
| 4 Queues | ✓ |
| SP | ✓ |
| WRR | ✓ |
| 802.1P | ✓ |
| DSCP | ✓ |
VSOL V2802DAC Data Service Functions
| Feature | Support |
|---|---|
| Full Speed Non-Blocking Switching | ✓ |
| MAC Address Table | 2K |
| VLAN ID | 8 Full Range VLAN IDs |
| VLAN Modes | Tag, Untag, Transparent, Trunk, Translation |
| Port Monitoring | ✓ |
| Port Mirroring | ✓ |
| Port Rate Limiting | ✓ |
| Port SLA | ✓ |
| AUTO MDIX | ✓ |
| IGMP Snooping/Proxy | v1 / v2 / v3 |
| MLD Snooping/Proxy | v1 / v2 |
VSOL V2802DAC Wireless Features
| Feature | Support |
|---|---|
| Wireless Standard | IEEE 802.11b/g/n/ac |
| Authentication | WEP, WPA-PSK (TKIP), WPA2-PSK (AES) |
| Modulation Types | DSSS, CCK, OFDM |
| Encoding Schemes | BPSK, QPSK, 16QAM, 64QAM |
| EasyMesh | ✓ |
VSOL V2802DAC Layer 3
| Feature | Support |
|---|---|
| IPv4 | ✓ |
| IPv6 | ✓ |
| IPv4 / IPv6 Dual Stack | ✓ |
| DHCP | ✓ |
| PPPoE | ✓ |
| Static IP | ✓ |
| Static Route | ✓ |
| DHCP Server | ✓ |
| NAT | ✓ |
| DMZ | ✓ |
| DDNS | ✓ |
| Virtual Server | ✓ |
VSOL V2802DAC Security
| Feature | Support |
|---|---|
| Firewall | ✓ |
| MAC / URL Filter | ✓ |
| ACL | ✓ |





Reviews
There are no reviews yet.